| ltem | Capacity | Height(h) | Diameter(d) |
| MY-L11 | 40ml | 114mm | 40mm |
| 30ml | 116mm | 40mm | |
| 20ml | 116mm | 40mm |
| ltem | Capacity | Height(h) | Diameter(d) |
| MY-L11 | 40ml | 114mm | 40mm |
| 30ml | 116mm | 40mm | |
| 20ml | 116mm | 40mm |
| Product Name | Capacity | Diameter(d) | Height(h) |
| Corolla Bottle | 10g | 58mm | 61mm |
| ltem | Capacity | Height(h) | Diameter(d) |
| MY-PG12 | 50g | 68mm | 77mm |
| Product Name | Capacity | Height(h) | Diameter(d) |
| Round Waist Bottle | 30g | 67mm | 50mm |
Copyright © Shaoxing Magical Plastic Industry Co.,Ltd.